Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Kenilworth-Roselle Park Roster

V/J Wrestler Grade Seed Cert
Varsity Appello , Cole 1 50 50.0
Varsity Appello, Hunter 4 112 101.4
Varsity Barrientos, David 6 125 125.0
Varsity Gabriele, Sal 4 67 65.8
Varsity Gassama, Malick 6 85 83.6
Varsity Gonzalez , Matteo 5 73 71.8
Varsity MacDermant, Daxton 2 53 50.8
Varsity Obiedzinski, Jack 6 95 91.2
Varsity Paster, Henry 5 90 86.4
Varsity Pirozzi, Tony 5 70 66.4
Varsity Ries, Nathan 5 80 79.2
Varsity Zhytovoz, Volodymyr 6 77 75.8
Varsity Zorrilla, Jaiven 6 102 93.0
NoSeed Andrade, Noah 5 90 90.0
NoSeed Baskinger, Bennett 2 0 0.0
NoSeed Branco , Eli 6 112 109.2
NoSeed Cervantes, David 6 0 0.0
NoSeed Cuadros, Carlos 5 112 102.0
NoSeed Duque, Oliver 3 80 78.0
NoSeed Espinosa, Justin 3 0 0.0
NoSeed Gamarekian , Sammy 4 125 120.4
NoSeed Gassama, Ousman 4 77 73.8
NoSeed Horlacher, Jacob 4 125 0.0
NoSeed Horton, Joseph 4 102 97.8
NoSeed Kinney, Christian 6 0 0.0
NoSeed Le Roux, Joshua 3 70 0.0
NoSeed Lugo , Dante 5 80 75.8
NoSeed Monaco, Jake 6 95 90.0
NoSeed Motley, Nicholas 5 77 73.3
NoSeed Mulford, Austin 6 125 125.0
NoSeed Mulford, Jackson 2 53 51.0
NoSeed Salamonca, Daniel 4 0 0.0
NoSeed Stradford, Caleb 5 80 76.2
NoSeed Vazquez, Soeni 6 0 0.0
NoSeed Walker, Jacquille 5 112 0.0
JV Alverez, Liam 3 80 79.8
JV Branco, Antonio 6 102 92.8
JV Chaverra, Alejandro 6 95 93.2
JV Dixon, Chase 4 67 66.8
JV Garcia, Augie 4 73 73.0
JV Garcia, Salvatore K 45 43.0
JV LaGruth, James 4 112 103.8
JV Levchuk, Victor 3 57 54.1
JV Matos, David 6 90 82.2
JV Nazario, Connor 3 285 136.8
JV Pocaro, Jaxon 4 70 70.0
JV Quezada, Jonah 4 85 85.0
JV Quijano, Nathaniel 6 125 108.4
JV Ramos, Daniel 5 77 76.0
JV Ramos, Lionel 1 50 48.4
Exhibition Kline, Carson 1 50 0.0
Exhibition Ramirez, Noah 6 0 0.0

 


© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout